College Presentations and Field Trips
College Rep Visits - 2023/2024
Date |
Organization |
Time |
Location |
|---|---|---|---|
| 09/07/2023 | Marines | Lunch | College Office |
| 09/11/2023 | CAL Poly | 12:00 PM | 620 |
| 09/13/2023 | UC Irvine | 11:00 AM | 620 |
| 09/14/2023 | UC Davis | 12:00 PM | College Office |
| 09/18/2023 | CAL Lutheran | 12:15 PM | College Office |
| 09/27/2023 | USC | 10:00 AM | College Office |
| 09/28/2023 | Navy | 1:00 PM | College Office |
| 10/03/2023 | Columbia | 9:00 AM | Social Hall |
| 10/05/2023 | UCLA | 1:45 PM | 116 |
| 10/06/2023 | UC Berkeley | 12:30 PM | |
| 10/09/2023 | UC San Diego | 1:45 PM | College Office |
| 10/19/2023 | UC Santa Barbara | 2:15 PM | |
| 10/20/2023 | Woodbury University | 1:45 PM | |
| 12/07/2023 | California Aeronautical University | 9:30 AM | College Office |
| 01/11/2024 | Yale University | 12:30 PM | TBD |
College Field Trips
Date |
Location |
Departure- Return Time |
|---|---|---|
| 09/20/2023 | CSU Fullerton | 9:30-2:00, Tour @ 11:00 AM |
| 10/13/2023 | UC Irvine | 9:00-2:00, Self- Guided Tour |
| 11/09/2023 | Cal Poly Pomona | |
| 11/17/2023 | CSU San Diego | |
| 12/01/2023 | Pepperdine |